2026 NASCAR Pool Driver Race Results

Talladega, AL: Talladega Superspeedway (Jack Link's 500)

Race: 10 Stages
1 2 3 Sub Wins P/O
Driver / Car #/ Mfg / Group Pts Pos Pts Pos Pts Pos Pts Total Pen. Total Stages Races Pts
1 Carson Hocevar 77 C F 55 0 0 0 0 0 0 55 0 55 0 1 0
2 Chris Buescher 17 F C 35 4 7 3 8 0 0 50 0 50 0 0 0
3 Alex Bowman 48 C C 34 0 0 8 3 0 0 37 0 37 0 0 0
4 Chase Elliott 9 C A 33 0 0 9 2 0 0 35 0 35 0 0 0
5 Zane Smith 38 F E 32 0 0 10 1 0 0 34 0 34 0 0 0
6 Ricky Stenhouse Jr 47 C F 31 0 0 4 7 0 0 38 0 38 0 0 0
7 Ross Chastain 1 C D 30 10 1 1 10 0 0 41 0 41 1 0 1
8 Austin Cindric 2 F D 29 0 0 0 0 0 0 29 0 29 0 0 0
9 Noah Gragson 4 F F 28 8 3 0 0 0 0 31 0 31 0 0 0
10 Kyle Busch 8 C E 27 0 0 0 0 0 0 27 0 27 0 0 0
11 Todd Gilliland 34 F F 26 9 2 5 6 0 0 34 0 34 0 0 0
12 Daniel Suarez 7 C E 25 0 0 0 0 0 0 25 0 25 0 0 0
13 Ty Dillon 10 C E 24 0 0 0 0 0 0 24 0 24 0 0 0
14 Tyler Reddick 45 T C 23 7 4 0 0 0 0 27 0 27 0 0 0
15 Denny Hamlin 11 T B 22 0 0 0 0 0 0 22 0 22 0 0 0
16 AJ Allmendinger 16 C E 21 0 0 0 0 0 0 21 0 21 0 0 0
17 Christopher Bell 20 T A 20 0 0 2 9 0 0 29 0 29 0 0 0
18 Ryan Preece 60 F D 19 1 10 6 5 0 0 34 0 34 1 0 1
19 Austin Dillon 3 C C 18 0 0 0 0 0 0 18 0 18 0 0 0
20 Shane Van Gisbergen 97 C D 17 0 0 0 0 0 0 17 0 17 0 0 0
21 Cody Ware 51 C F 16 0 0 7 4 0 0 20 0 20 0 0 0
22 John Hunter Nemechek 42 T F 15 0 0 0 0 0 0 15 0 15 0 0 0
23 Erik Jones 43 T E 14 0 0 0 0 0 0 14 0 14 0 0 0
24
25 Riley Herbst 35 T E 12 0 0 0 0 0 0 12 0 12 0 0 0
26 Connor Zilisch (R) 88 C E 11 0 0 0 0 0 0 11 0 11 0 0 0
27
28
29 Chase Briscoe 19 T A 8 0 0 0 0 0 0 8 0 8 0 0 0
30
31 Brad Keselowski 6 F D 6 2 9 0 0 0 0 15 0 15 0 0 0
32 Michael McDowell 71 C F 5 0 0 0 0 0 0 5 0 5 0 0 0
33 Josh Berry 21 F D 4 6 5 0 0 0 0 9 0 9 0 0 0
34 Ty Gibbs 54 T C 3 0 0 0 0 0 0 3 0 3 0 0 0
35 William Byron 24 C B 2 0 0 0 0 0 0 2 0 2 0 0 0
36 Bubba Wallace 23 T C 1 0 0 0 0 0 0 1 0 1 0 0 0
37 Ryan Blaney 12 F B 1 5 6 0 0 0 0 7 0 7 0 0 0
38 Cole Custer 41 C F 1 0 0 0 0 0 0 1 0 1 0 0 0
39 Joey Logano 22 F B 1 3 8 0 0 0 0 9 0 9 0 0 0
40 Kyle Larson 5 C A 1 0 0 0 0 0 0 1 0 1 0 0 0
(R) - Rookie
C: Chevrolet F: Ford T: Toyota
Stage 3 for Coca-Cola 600 only.
Non-Grouped Driver.
Driver in Play-Off Position.
Driver in Cut-Off Position.
Driver Eliminated.

Previous Races
1 2 3 4 5 6 7 8 9